
September 15, 2021September 15, 2021 0 Comments
Honda Civic 1.8 i-VTEC CVT 2021 Price, Specs and Features in Pakistan
PKR 3,614,000
Kerb Weight | 1267 KG |
No of Doors | 5 doors |
Overall Height | 1433 mm |
Overall Length | 4630 mm |
Overall Width | 1799 mm |
Wheel Base | 2700 mm |
Seating Capacity | 5 persons |
Ground Clearance | 153 mm |
Boot Space | 427 L |
Cylinder Configuration | In Line |
Displacement | 1799 cc |
Engine Type | Petrol |
Fuel System | Programmed Fuel Injection |
Engine Power Second Value | 6500 RPM |
No of Cylinders | 4 |
Torque | 169 Nm @ 4300 RPM |
Valve Mechanism | SOHC 16 valves |
Valves per Cylinder | 4 |
Compression Ratio | 9.7 |
Transmission Technology | |
Gearbox | – |
Transmission Type | Automatic (CVT) |
Mileage City | 12 KM/LITER |
Mileage Highway | 14 KM/LITER |
Fuel Tank Capacity | 47 L |
Minimum Turning Radius | 6.0m |
Steering Type | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering |
Suspension | Front: Macpherson Strut with Stabilizer Rear: Multi Link |
Brakes | Front: Ventilated Disc Rear: Ventilated Disc |
Spare Tyre | |
Spare Tyre Size | 16 |
Tyre Size | 215/55/R16 |
Capacity | 1799 |
Tyre Size Second Value | 55 |
Tyre Size Third Value | R16 |
Wheel Size | 16 in |
PCD | 5 x 114 mm |
Wheel Type | Steel Rims with Wheels Caps |