
August 13, 2021August 13, 2021 0 Comments
Suzuki Swift DLX Automatic 1.3 Navigation 2021 Price in Pakistan, Specs and Features
PKR 2,148,000
Specifications
Kerb Weight | 1050 KG |
Mileage | 10 – 14 KM/LITER |
No of Doors | 4 doors |
Overall Height | 1525 mm |
Overall Length | 3755 mm |
Overall Width | 1690 mm |
Seating Capacity | 5 persons |
Features
Air Conditioner | Yes |
CD Player | Yes |
Defogger | Yes |
Remote Boot/Fuel-Lid | Yes |
Tachometer | Yes |
Cup Holders | Yes |
AM/FM Radio |
Dimensions and Weights
Boot Space | – |
Ground Clearance | 160 mm |
Kerb Weight | 1050 KG |
No of Doors | 4 door |
Overall Height | 1525 mm |
Overall Length | 3755 mm |
Overall Width | 1690 mm |
Wheel Base | 2390 mm |
Engine
Cylinder Configuration | In Line |
Displacement | 1328 cc |
Engine Power | 90 hp @ 6000 RPM |
Fuel System | EFI with VVT |
Fuel Type | Petrol |
No of Cylinders | 4 |
Torque | 114 Nm @ 4000 RPM |
Valve Mechanism | DOHC 16 valves VVT |
Valves per Cylinder | 4 |
Compression Ratio | 9.5 |
Steering
Minimum Turning Radius | 4.7m |
Steering Type | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering |
Wheels and Tyres
Tyres | 185/60/R15 |
Wheel Size | 15 in |
PCD | 4 x 100 mm |
Wheel Type | Alloy wheels |
Capacities
Fuel Tank Capacity | 43 L |
Seating Capacity | 5 persons |
Suspension
Suspension | Front MacPhorson Strut & Coil Springs, Rear: Torsion beam & Coil Spring |
Brakes
Brakes | Front Ventilated Disc, Rear: Drum leading and trailing |
Fuel Economy
Mileage City | 10 KM/LITER |
Mileage Highway | 14 KM/LITER |
Transmission
Gearbox | 4 speed |
Transmission Type | Automatic |
Performance
Top Speed | 180 KM/H |